The Dashboard is your home screen — it shows everything happening at your facility today.
What You'll See
- Timeline/Search panel (left) — Search patients by name or filter by date
- Calendar (right) — Mini calendar; click a date to view that day's appointments
- Checked-In Patients table (below) — Today's patients with their status
Checked-In Patients Table
| Column | What It Shows |
|---|---|
| Name | Patient name |
| Patient ID | Unique patient identifier |
| Mobile No. | Patient phone number |
| Date | Appointment date |
| Urgency | Urgent flag (if set) |
| Modality | Imaging type |
| Status | Current appointment status |
| Device | Assigned imaging device |
| Action | Available actions |
Appointment Statuses
| Status | Meaning |
|---|---|
| Scheduled | Appointment booked, patient not yet arrived |
| Need Reschedule | Appointment needs to be rescheduled |
| Checked In | Patient has arrived and checked in |
| No-Show | Patient did not arrive for their appointment |
| Completed | Imaging is done |
| Cancelled | Appointment was cancelled |
Quick Actions
From each appointment row, you can:
- Add New Appointment — Schedule another study for this patient
- Edit Appointment — Change appointment details
- Reschedule — Pick a new date, time, modality, device, and duration
- Cancel — Cancel the appointment